| Thickness | 0.5mm, 0.8mm, 2mm |
|---|---|
| Width | 19mm, 22mm, 28mm, 43mm |
| Egger Board Reference | H3326 ST28 Grey Beige Gladstone Oak |
Grey Beige Gladstone Oak ABS Edgeband: E-3326-OW
| Name | Price | Stock | Buy | hf:categories | hf:att:pa_egger-board-reference | hf:att:pa_kronospan-board-reference | hf:att:pa_pfleiderer-board-reference |
|---|---|---|---|---|---|---|---|
| Grey Beige Gladstone Oak ABS Edgeband: E-3326-OW - 2mm, 32mm | In stock | edgeband | h3326-st28-grey-beige-gladstone-oak | ||||
| Grey Beige Gladstone Oak ABS Edgeband: E-3326-OW - 2mm, 43mm | In stock | edgeband | h3326-st28-grey-beige-gladstone-oak | ||||
| Grey Beige Gladstone Oak ABS Edgeband: E-3326-OW - 0.8mm, 43mm | In stock | edgeband | h3326-st28-grey-beige-gladstone-oak | ||||
| Grey Beige Gladstone Oak ABS Edgeband: E-3326-OW - 2mm, 65mm | In stock | edgeband | h3326-st28-grey-beige-gladstone-oak | ||||
| Grey Beige Gladstone Oak ABS Edgeband: E-3326-OW - 0.8mm, 22mm | In stock | edgeband | h3326-st28-grey-beige-gladstone-oak | ||||
| Grey Beige Gladstone Oak ABS Edgeband: E-3326-OW - 2mm, 22mm | In stock | edgeband | h3326-st28-grey-beige-gladstone-oak | ||||
| Grey Beige Gladstone Oak ABS Edgeband: E-3326-OW - 2mm, 28mm | In stock | edgeband | h3326-st28-grey-beige-gladstone-oak | ||||
| Grey Beige Gladstone Oak ABS Edgeband: E-3326-OW - 0.5mm, 19mm | In stock | edgeband | h3326-st28-grey-beige-gladstone-oak | ||||
| Grey Beige Gladstone Oak ABS Edgeband: E-3326-OW - 0.5mm, 22mm | In stock | edgeband | h3326-st28-grey-beige-gladstone-oak |




