| Thickness | 0.5mm, 0.8mm, 2mm |
|---|---|
| Width | 19mm, 22mm, 28mm, 43mm |
| Pfleiderer Board Reference | R20033 RU Dark Oak |
Dark Oak ABS Edgeband: X20033RU
| Name | Price | Stock | Buy | hf:categories | hf:att:pa_egger-board-reference | hf:att:pa_kronospan-board-reference | hf:att:pa_pfleiderer-board-reference |
|---|---|---|---|---|---|---|---|
| Dark Oak ABS Edgeband: X20033RU - 2mm, 32mm | In stock | edgeband | r20033-ru-dark-oak | ||||
| Dark Oak ABS Edgeband: X20033RU - 2mm, 43mm | In stock | edgeband | r20033-ru-dark-oak | ||||
| Dark Oak ABS Edgeband: X20033RU - 0.8mm, 43mm | In stock | edgeband | r20033-ru-dark-oak | ||||
| Dark Oak ABS Edgeband: X20033RU - 2mm, 65mm | In stock | edgeband | r20033-ru-dark-oak | ||||
| Dark Oak ABS Edgeband: X20033RU - 0.8mm, 22mm | In stock | edgeband | r20033-ru-dark-oak | ||||
| Dark Oak ABS Edgeband: X20033RU - 2mm, 22mm | In stock | edgeband | r20033-ru-dark-oak | ||||
| Dark Oak ABS Edgeband: X20033RU - 2mm, 28mm | In stock | edgeband | r20033-ru-dark-oak | ||||
| Dark Oak ABS Edgeband: X20033RU - 0.5mm, 19mm | In stock | edgeband | r20033-ru-dark-oak | ||||
| Dark Oak ABS Edgeband: X20033RU - 0.5mm, 22mm | In stock | edgeband | r20033-ru-dark-oak |




