| Egger Board Reference | U708 ST9 Light Grey |
|---|---|
| Kronospan Board Reference | 0112 PE Stone Grey |
| Pfleiderer Board Reference | U12188 MP Light Grey |
| Thickness | 0.4mm, 0.8mm, 2mm |
| Width | 19mm, 22mm, 28mm, 43mm |
Light Grey ABS Edgeband: 3D0.18077.B2
| Name | Price | Stock | Buy | hf:categories | hf:att:pa_egger-board-reference | hf:att:pa_kronospan-board-reference | hf:att:pa_pfleiderer-board-reference |
|---|---|---|---|---|---|---|---|
| Light Grey ABS Edgeband: 3D0.18077.B2 - 0.4mm, 22mm | In stock | edgeband | u708-st9-light-grey | 0112-pe-stone-grey | u12188-mp-light-grey | ||
| Light Grey ABS Edgeband: 3D0.18077.B2 - 0.8mm, 22mm | In stock | edgeband | u708-st9-light-grey | 0112-pe-stone-grey | u12188-mp-light-grey | ||
| Light Grey ABS Edgeband: 3D0.18077.B2 - 2mm, 22mm | In stock | edgeband | u708-st9-light-grey | 0112-pe-stone-grey | u12188-mp-light-grey | ||
| Light Grey ABS Edgeband: 3D0.18077.B2 - 2mm, 28mm | In stock | edgeband | u708-st9-light-grey | 0112-pe-stone-grey | u12188-mp-light-grey | ||
| Light Grey ABS Edgeband: 3D0.18077.B2 - 2mm, 43mm | In stock | edgeband | u708-st9-light-grey | 0112-pe-stone-grey | u12188-mp-light-grey |




