| Thickness | 0.5mm, 0.8mm, 2mm |
|---|---|
| Width | 19mm, 22mm, 28mm, 43mm |
| Kronospan Board Reference | K513 SU Marshmallow |
Marshmallow ABS Edgeband: K-0513-SU
| Name | Price | Stock | Buy | hf:categories | hf:att:pa_egger-board-reference | hf:att:pa_kronospan-board-reference | hf:att:pa_pfleiderer-board-reference |
|---|---|---|---|---|---|---|---|
| Marshmallow ABS Edgeband: K-0513-SU - 2mm, 43mm | In stock | edgeband | k513-su-marshmallow | ||||
| Marshmallow ABS Edgeband: K-0513-SU - 0.8mm, 43mm | In stock | edgeband | k513-su-marshmallow | ||||
| Marshmallow ABS Edgeband: K-0513-SU - 0.8mm, 22mm | In stock | edgeband | k513-su-marshmallow | ||||
| Marshmallow ABS Edgeband: K-0513-SU - 2mm, 22mm | In stock | edgeband | k513-su-marshmallow | ||||
| Marshmallow ABS Edgeband: K-0513-SU - 2mm, 28mm | In stock | edgeband | k513-su-marshmallow | ||||
| Marshmallow ABS Edgeband: K-0513-SU - 0.5mm, 19mm | In stock | edgeband | k513-su-marshmallow | ||||
| Marshmallow ABS Edgeband: K-0513-SU - 0.5mm, 22mm | In stock | edgeband | k513-su-marshmallow |




