| Thickness | 0.5mm, 0.8mm, 2mm |
|---|---|
| Width | 19mm, 22mm, 28mm, 43mm |
| Egger Board Reference | U201 ST9 Pebble Grey |
Pebble Grey ABS Edgeband: E-201-BS
| Name | Price | Stock | Buy | hf:categories | hf:att:pa_egger-board-reference | hf:att:pa_kronospan-board-reference | hf:att:pa_pfleiderer-board-reference |
|---|---|---|---|---|---|---|---|
| Pebble Grey ABS Edgeband: E-201-BS - 2mm, 32mm | In stock | edgeband | u201-st9-pebble-grey | ||||
| Pebble Grey ABS Edgeband: E-201-BS - 2mm, 43mm | In stock | edgeband | u201-st9-pebble-grey | ||||
| Pebble Grey ABS Edgeband: E-201-BS - 0.8mm, 43mm | In stock | edgeband | u201-st9-pebble-grey | ||||
| Pebble Grey ABS Edgeband: E-201-BS - 2mm, 65mm | In stock | edgeband | u201-st9-pebble-grey | ||||
| Pebble Grey ABS Edgeband: E-201-BS - 0.8mm, 22mm | In stock | edgeband | u201-st9-pebble-grey | ||||
| Pebble Grey ABS Edgeband: E-201-BS - 2mm, 22mm | In stock | edgeband | u201-st9-pebble-grey | ||||
| Pebble Grey ABS Edgeband: E-201-BS - 2mm, 28mm | In stock | edgeband | u201-st9-pebble-grey | ||||
| Pebble Grey ABS Edgeband: E-201-BS - 0.5mm, 19mm | In stock | edgeband | u201-st9-pebble-grey | ||||
| Pebble Grey ABS Edgeband: E-201-BS - 0.5mm, 22mm | In stock | edgeband | u201-st9-pebble-grey |




