| Thickness | 0.5mm, 0.8mm, 2mm |
|---|---|
| Width | 19mm, 22mm, 28mm, 43mm |
| Pfleiderer Board Reference | U16003 VV Sand Beige |
Sand Beige ABS Edgeband: X16003VV
| Name | Price | Stock | Buy | hf:categories | hf:att:pa_egger-board-reference | hf:att:pa_kronospan-board-reference | hf:att:pa_pfleiderer-board-reference |
|---|---|---|---|---|---|---|---|
| Sand Beige ABS Edgeband: X16003VV - 2mm, 32mm | In stock | edgeband | u16003-vv-sand-beige | ||||
| Sand Beige ABS Edgeband: X16003VV - 2mm, 43mm | In stock | edgeband | u16003-vv-sand-beige | ||||
| Sand Beige ABS Edgeband: X16003VV - 0.8mm, 43mm | In stock | edgeband | u16003-vv-sand-beige | ||||
| Sand Beige ABS Edgeband: X16003VV - 2mm, 65mm | In stock | edgeband | u16003-vv-sand-beige | ||||
| Sand Beige ABS Edgeband: X16003VV - 0.8mm, 22mm | In stock | edgeband | u16003-vv-sand-beige | ||||
| Sand Beige ABS Edgeband: X16003VV - 2mm, 22mm | In stock | edgeband | u16003-vv-sand-beige | ||||
| Sand Beige ABS Edgeband: X16003VV - 2mm, 28mm | In stock | edgeband | u16003-vv-sand-beige | ||||
| Sand Beige ABS Edgeband: X16003VV - 0.5mm, 19mm | In stock | edgeband | u16003-vv-sand-beige | ||||
| Sand Beige ABS Edgeband: X16003VV - 0.5mm, 22mm | In stock | edgeband | u16003-vv-sand-beige |




