| Thickness | 0.5mm, 0.8mm, 2mm |
|---|---|
| Width | 19mm, 22mm, 28mm, 43mm |
| Kronospan Board Reference | 531 AD Stone Arvadonna Chestnut |
Stone Arvadonna Chestnut ABS Edgeband: K-0531-AD
| Name | Price | Stock | Buy | hf:categories | hf:att:pa_egger-board-reference | hf:att:pa_kronospan-board-reference | hf:att:pa_pfleiderer-board-reference |
|---|---|---|---|---|---|---|---|
| Stone Arvadonna Chestnut ABS Edgeband: K-0531-AD - 2mm, 32mm | In stock | edgeband | 531-ad-stone-arvadonna-chestnut | ||||
| Stone Arvadonna Chestnut ABS Edgeband: K-0531-AD - 2mm, 43mm | In stock | edgeband | 531-ad-stone-arvadonna-chestnut | ||||
| Stone Arvadonna Chestnut ABS Edgeband: K-0531-AD - 0.8mm, 43mm | In stock | edgeband | 531-ad-stone-arvadonna-chestnut | ||||
| Stone Arvadonna Chestnut ABS Edgeband: K-0531-AD - 2mm, 65mm | In stock | edgeband | 531-ad-stone-arvadonna-chestnut | ||||
| Stone Arvadonna Chestnut ABS Edgeband: K-0531-AD - 0.8mm, 22mm | In stock | edgeband | 531-ad-stone-arvadonna-chestnut | ||||
| Stone Arvadonna Chestnut ABS Edgeband: K-0531-AD - 2mm, 22mm | In stock | edgeband | 531-ad-stone-arvadonna-chestnut | ||||
| Stone Arvadonna Chestnut ABS Edgeband: K-0531-AD - 2mm, 28mm | In stock | edgeband | 531-ad-stone-arvadonna-chestnut | ||||
| Stone Arvadonna Chestnut ABS Edgeband: K-0531-AD - 0.5mm, 19mm | In stock | edgeband | 531-ad-stone-arvadonna-chestnut | ||||
| Stone Arvadonna Chestnut ABS Edgeband: K-0531-AD - 0.5mm, 22mm | In stock | edgeband | 531-ad-stone-arvadonna-chestnut |




